9Kms | PF #1
Delay 32m14Kms | PF #1
Delay 33m20Kms | PF #2
Delay 36m30Kms | PF #1
Delay 32m39Kms | PF #1
Delay 34m47Kms | PF #1
Delay 34m51Kms | PF #1
Delay 34m61Kms | PF #1
Delay 43m72Kms | PF #-1
Delay 48mDeparted from KANPUR GOODS MARSHAL~ at 08:41 ( Delay 1h:2m )
Arriving at KANPUR CENTRALDelay 1h 2m
83Kms | PF #5
Delay 1h 2mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - GMC-KANPUR GOODS MARSHAL~ at present for this train) signifies the station based on which the current live train running status of 64590 PHAPHUND - KANPUR CENTRAL MEMU is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 64590 has Departed GMC-KANPUR GOODS MARSHAL~
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
phaphund (PHD) | 06:00 | Departed at 06:00 | Origin | 1 | -- |
kanchausi (KNS) | 06:40 | Departed at 06:41 | 1 mins | 1 | -- |
para jani halt (PJY) | 06:49 | Departed at 06:50 | 1 mins | 1 | -- |
jhinjhak (JJK) | 06:59 | Departed at 07:00 | 1 mins | 2 | -- |
ambiapur (AAP) | 07:10 | Departed at 07:11 | 1 mins | 1 | -- |
rura (RURA) | 07:21 | Departed at 07:22 | 1 mins | 1 | -- |
roshan mau (RMW) | 07:35 | Departed at 07:36 | 1 mins | 1 | -- |
maitha (MTO) | 07:42 | Departed at 07:43 | 1 mins | 1 | -- |
bhaupur (BPU) | 08:01 | Departed at 08:02 | 1 mins | 1 | -- |
panki dham (PNKD) | 08:16 | Departed at 08:17 | 1 mins | -1 | -- |
KANPUR GOODS MARSHAL~ (GMC) | 08:40 | 08:41 | 1 mins | - | -- |
KANPUR CENTRAL (CNB) | 09:07 | Departed at 09:07 | Destination | 5 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.